Image
46 Woodbridge, NJ $ 345,000
$ 345,000 Get more info
46
$ 345,000

46

Woodbridge, NJ, 07095 | Off Market
$ 345,000
Bedrooms2 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
46, Woodbridge, NJ 07095 - Image 1
46, Woodbridge, NJ 07095 - Image 2
46, Woodbridge, NJ 07095 - Image 3
46, Woodbridge, NJ 07095 - Image 4
46, Woodbridge, NJ 07095 - Image 5
46, Woodbridge, NJ 07095 - Image 6
46, Woodbridge, NJ 07095 - Image 7
46, Woodbridge, NJ 07095 - Image 8
46, Woodbridge, NJ 07095 - Image 9
46, Woodbridge, NJ 07095 - Image 10
46, Woodbridge, NJ 07095 - Image 11
46, Woodbridge, NJ 07095 - Image 12
46, Woodbridge, NJ 07095 - Image 13
46, Woodbridge, NJ 07095 - Image 14
46, Woodbridge, NJ 07095 - Image 15
46, Woodbridge, NJ 07095 - Image 16
46, Woodbridge, NJ 07095 - Image 17
46, Woodbridge, NJ 07095 - Image 18
46, Woodbridge, NJ 07095 - Image 19
46, Woodbridge, NJ 07095 - Image 20
46, Woodbridge, NJ 07095 - Image 21
46, Woodbridge, NJ 07095 - Image 22
46, Woodbridge, NJ 07095 - Image 23
46, Woodbridge, NJ 07095 - Image 24
46, Woodbridge, NJ 07095 - Image 25
46, Woodbridge, NJ 07095 - Image 26
See all

Affordability Calculator

$2,772
Per Month
83%
17%
0%
Monthly Principal & Interest
$2,293
Monthly Property Taxes
$479
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
392003 Elementary School
392100 Middle School
Unknown High School High School