Image
200 2Nd Street Fieldsboro, NJ $ 345,000
$ 345,000 Get more info
200 2Nd Street
$ 345,000

200 2Nd Street

Fieldsboro, NJ, 08505 | Off Market
$ 345,000
Baths0.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
200 2Nd Street, Fieldsboro, NJ 08505 - Image 1
200 2Nd Street, Fieldsboro, NJ 08505 - Image 2
200 2Nd Street, Fieldsboro, NJ 08505 - Image 3
200 2Nd Street, Fieldsboro, NJ 08505 - Image 4
200 2Nd Street, Fieldsboro, NJ 08505 - Image 5
200 2Nd Street, Fieldsboro, NJ 08505 - Image 6
200 2Nd Street, Fieldsboro, NJ 08505 - Image 7
200 2Nd Street, Fieldsboro, NJ 08505 - Image 8
200 2Nd Street, Fieldsboro, NJ 08505 - Image 9
200 2Nd Street, Fieldsboro, NJ 08505 - Image 10
200 2Nd Street, Fieldsboro, NJ 08505 - Image 11
200 2Nd Street, Fieldsboro, NJ 08505 - Image 12
200 2Nd Street, Fieldsboro, NJ 08505 - Image 13
200 2Nd Street, Fieldsboro, NJ 08505 - Image 14
200 2Nd Street, Fieldsboro, NJ 08505 - Image 15
200 2Nd Street, Fieldsboro, NJ 08505 - Image 16
200 2Nd Street, Fieldsboro, NJ 08505 - Image 17
200 2Nd Street, Fieldsboro, NJ 08505 - Image 18
200 2Nd Street, Fieldsboro, NJ 08505 - Image 19
200 2Nd Street, Fieldsboro, NJ 08505 - Image 20
200 2Nd Street, Fieldsboro, NJ 08505 - Image 21
200 2Nd Street, Fieldsboro, NJ 08505 - Image 22
200 2Nd Street, Fieldsboro, NJ 08505 - Image 23
See all

Affordability Calculator

$2,410
Per Month
100%
0%
0%
Monthly Principal & Interest
$2,410
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
2136830 Elementary School
2137124 Middle School
Unknown High School High School