Image
3050 NE 47th Ct 306 Fort Lauderdale, FL $ 475,000
$ 475,000 Get more info
3050 NE 47th Ct 306
$ 475,000

3050 NE 47th Ct 306

Fort Lauderdale, FL, 33308 | Off Market
$ 475,000
Bedrooms2 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 1
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 2
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 3
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 4
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 5
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 6
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 7
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 8
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 9
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 10
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 11
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 12
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 13
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 14
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 15
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 16
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 17
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 18
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 19
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 20
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 21
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 22
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 23
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 24
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 25
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 26
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 27
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 28
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 29
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 30
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 31
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 32
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 33
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 34
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 35
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 36
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 37
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 38
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 39
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 40
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 41
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 42
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 43
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 44
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 45
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 46
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 47
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 48
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 49
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 50
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 51
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 52
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 53
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 54
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 55
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 56
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 57
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 58
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 59
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 60
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 61
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 62
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 63
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 64
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 65
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 66
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 67
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 68
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 69
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 70
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 71
3050 NE 47th Ct 306, Fort Lauderdale, FL 33308 - Image 72
See all

Affordability Calculator

$3,417
Per Month
92%
8%
0%
Monthly Principal & Interest
$3,157
Monthly Property Taxes
$260
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
940997 Elementary School
292682 Middle School
Fort Lauderdale High School High School